Into which categories does my eBay data go?
Seller Ledger automatically places the following eBay values into these corresponding categories, which roll up to the Schedule C tax lines in the right column.
| eBay value | Seller Ledger category | Schedule C Tax Line |
| Item sale price | Product Sales (Income) |
|
| Item discount | Discounts (Income) |
|
| Shipping amount charged to customer | Shipping Collected (Income) |
|
| Final value fees | Commissions and fees (Expense) | 10. Commissions and fees |
| Ad fees | Commissions and fees (Expense) | 10. Commissions and fees |
| Insertion fees | Commissions and fees (Expense) | 10. Commissions and fees |
| Shipping labels | Office expense (Expense) | 18. Office expenses |
You can view the totals by category in the Profit & Loss report and the Tax line totals in the Schedule C tax report.
If you would like to change how these transaction types are treated, check out our blog post about customizing eBay categorization.